Amrit Kalash Nectar PasteMA4 570gm paste
Amrit kalash Nectar - now available in the original paste formula!
This is the original paste version of the Maharishi Amrit Kalash. Till recently we have only stocked the tableted version of the Amrit Kalash Nectar.
Full-spectrum antioxidant
- Enhances coordination of mental and physical functions
- Supports balance between the heart and the brain
- A powerful, full-spectrum antioxidant: targets mind & body coordination
- 1000x more effective in eliminating free radicals (the root cause of aging) than vitamins C or E*
- It takes 250 steps to prepare and protect the vital nutrients in the making of this age-old formula
- Best taken along with the Amrit Ambrosia tablets
- This product is vata, pitta and kapha balancing
*Pharmacology, Biochemistry & Behavior, Vol.43
Please Note: We have not been able to import this product for a long time because the percentage of honey was too high for our import regulations, so we have worked directly with our manufacturers in India to make a special formula to bring the % of honey from 4% down to below 2%. For those of you that tried the paste in the past, we can verify it still has the exact same great taste and the Ayurvedic Doctors in India confirm the effectiveness will remain at the highest level!
Latin | English | Part Used | % |
Saccharum officinarum | Sugarcane | 62.000 | |
Aqua | 16.000 | ||
Ghee | 5.750 | ||
Emblica officinalis (Fried) | Indian gooseberry | Fruit | 4.550 |
Honey | 2.000 | ||
Terminalia chebula (Fried) | Chebulic myrobalan | Fruit | 2.275 |
Centella Asiatica | Indian penny wort | Whole plant | 0.390 |
Cinnamomum zeylanicum | Cinnamon | Bark | 0.390 |
Convolvulus pluricaulis | Aloeweed | Whole plant | 0.390 |
Curcuma longa | Turmeric | Rhizome | 0.390 |
Cyperus rotundus | Nutgrass | Root | 0.390 |
Cyperus scariosus | Nutgrass | Tuberous root | 0.390 |
Elettaria cardamomum | Lesser cardamom | Fruit | 0.390 |
Embelia ribes | Butterfly pea | Fruit | 0.390 |
Glycyrrhiza glabra | Liquorice | Root | 0.390 |
Mesua ferrea | Cobra's saffron | Flower | 0.390 |
Piper longum | Long pepper | Fruit | 0.390 |
Santalum album | Sandalwood White | Heartwood | 0.390 |
Polygonatum verticillatum | Root | 0.155 | |
Asparagus racemosus | Indian asparagus | Root | 0.107 |
Boerhavia diffusa | Spreading hogweed (Punarnava) | Whole plant | 0.063 |
Oroxylum indicum | Indian trumpet tree | Bark | 0.038 |
Solanum xanthocarpum | Yellow berried nightshade | Whole plant | 0.036 |
Gmelina arborea | Cashmere tree | Bark | 0.034 |
Pueraria tuberosa | Indian kudzu | Tuberous root | 0.029 |
Teramnus labialis | Whole plant | 0.029 | |
Tribulus terrestris | Small caltrops | Fruit | 0.029 |
Ipomoea digitata | Giant potato | Tuberous root | 0.027 |
Uraria picta | Whole plant | 0.027 | |
Clerodendron phlomidis | Whole plant | 0.022 | |
Sida cordifolia | Country mallow | Whole plant | 0.022 |
Solanum indicum | Indian nightshade | Whole plant | 0.018 |
Leptadenia reticulata | Whole plant | 0.016 | |
Phaseolus trilobus | Wild gram | Whole plant | 0.016 |
Stereospermum suaveolens | Yellow snake tree | Bark | 0.016 |
Desmodium gangeticum | Tick trefoil | Whole plant | 0.014 |
Pedalium murex | Large caltrops | Fruit | 0.014 |
Saccharum spontaneum | Thatch grass | Root | 0.011 |
Eragrostis cynosuroides | Feather grass | Root | 0.009 |
Saccharum officinarum | Sugarcane | Root | 0.007 |
Aegle marmelos | Bael | Bark | 0.006 |
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.