Protection Plus SinusesMA1792 60 tablets
Supports healthy sinuses by detoxifying and nourishing
- Soothes irritated sinuses and helps clear mucous
- Maintains a healthy immune system against pollutants and irritants
- Assists in reducing inflammation
- Enhances resistance to allergens
This formula helps assimilation of vital nutrients. Myrobalans, Bhasmas and Marshmallow Root help lubricate the sinsues and Boerhavia and Lebbeck Tree help to cleanse sinuses.
English | LatinSanskrit | Part Used | % | in mg/1000 mg. |
---|---|---|---|---|
Chebulic myrobalan | Terminalia chebula | Fruit rind | 20.01 | 200.08 |
Sweet violet | Viola odorata | Whole plant | 10.00 | 100.04 |
Marsh mallow | Althaea officinalis | Root | 10.00 | 100.04 |
Indian sarsaparilla | Hemidesmus indicus | Root | 10.00 | 100.04 |
Wintercherry | Withania somnifera | Root | 6.00 | 60.02 |
Spreading hog-weed | Boerhaavia diffusa | Root | 6.00 | 60.02 |
Hyssop | Hyssopus officinalis | Whole plant | 5.00 | 50.02 |
Holy basil | Ocimum sanctum | Leaf | 3.00 | 30.01 |
Indian pennywort | Centella asiatica | Whole plant | 2.00 | 20.01 |
Spiked ginger lily | Hedychium spicatum | Rhizome | 2.00 | 20.01 |
Margosa | Azadirachta indica | Leaf | 2.00 | 20.01 |
Butterfly pea | Embelia ribes | Fruit | 2.00 | 20.01 |
Clove | Syzygium aromaticum | Flower bud | 2.00 | 20.01 |
Myrrh | Commiphora myrrha | Exudate | 2.00 | 20.01 |
--- | Clerodendron serratum | Bark | 2.00 | 20.01 |
Aloeweed | Convolvulus pluricaulis | Whole plant | 1.50 | 15.01 |
Bamboo manna | Bambusa arundinacea | Secretion | 1.50 | 15.01 |
Pepper long | Piper longum | Fruit | 1.50 | 15.01 |
Gulancha tinospora | Tinospora cordifolia | Stem's starch | 1.00 | 10.00 |
Indian zedoary | Curcuma zedoaria | Rhizome | 1.00 | 10.00 |
East Indian walnut | Albizzia lebbeck | Flower | 1.00 | 10.00 |
Ginger, dried | Zingiber officinale | Rhizome | 0.50 | 5.00 |
Pepper black | Piper nigrum | Fruit | 0.50 | 5.00 |
Cobra's saffron | Mesua ferrea | Flower | 0.50 | 5.00 |
Mica | Creta gallica | 0.50 | 5.00 | |
Coral | Corallium rubrum | 0.50 | 5.00 | |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Gulancha tinospora | Tinospora cordifolia | Stem | 3.00 | 30.01 |
Indian nightshade | Solanum indicum | Whole plant | 1.00 | 10.00 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 1.47 | 14.71 |
Talcum | Talcum | 0.49 | 4.90 |
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.