Ayurveda BalmMA728 25ml balm ointment
Keep a bottle handy...
- Congestion
- Headaches and backaches
- Muscular stiffness and soreness
It takes 51 herbs and oils to produce this traditional Ayurvedic balm, which uses a natural bees wax base. Use as a chest rub to help give relief for aches and congestion. Ideal for sore joints and muscles. Handy small glass container - keep it on hand in the office and home
For joint and muscle relaxation gently rub on the affected area. The benefit will be enhanced by applying a hot water bottle or other warm object wrapped in a dry cloth to the area for a few minutes afterwards. Discontinue if there is any irritation or burning sensation.
For clear breathing, gently rub on the chest.
NOTE For external use only. Do not apply on cuts or broken skin. Avoid contact with the eyes and sensitive skin. Not suitable for young children without medical supervision.
English | LatinSanskrit | Part Used | % | |
---|---|---|---|---|
Sesame oil | Sesamum indicum | Seed oil | 45.42 | 0.00 |
Camphor borneo | Dryobalanops camphora | Exudate | 16.83 | 0.00 |
Peppermint | Mentha piperita | Leaf | 8.00 | 0.00 |
Ajowan | Trachyspermum ammi | Fruit | 8.00 | 0.00 |
Cinnamon | Cinnamomum zeylanicum | Bark oil | 2.00 | 0.00 |
Eucalyptus oil | Eucalyptus globulus | Leaf oil | 2.00 | 0.00 |
Fennel | Foeniculum vulgare | Fruit oil | 2.00 | 0.00 |
Clove | Syzygium aromaticum | Flower bud oil | 2.00 | 0.00 |
Indian asparagus | Asparagus racemosus | Root | 0.45 | 0.00 |
Indian madder | Rubia cordifolia | Root | 0.27 | 0.00 |
Rock salt | Sodii chloridum | 0.19 | 0.00 | |
Musale white | Asparagus adscendens | Root | 0.08 | 0.00 |
Inula root | Inula racemosa | Root | 0.07 | 0.00 |
Night jasmine | Nyctanthes arbor-tristis | Leaf | 0.06 | 0.00 |
Wintercherry | Withania somnifera | Root | 0.06 | 0.00 |
Malabar nut | Adhatoda vasica | Leaf | 0.05 | 0.00 |
Indian groundsel | Pluchea lanceolata | Leaf | 0.05 | 0.00 |
Indian kudzu | Pueraria tuberosa | Tuberous root | 0.05 | 0.00 |
Indian valerian | Valeriana wallichii | Rhizome | 0.05 | 0.00 |
Spreading hog-weed | Boerhaavia diffusa | Root | 0.04 | 0.00 |
Liquorice | Glycyrrhiza glabra | Root | 0.04 | 0.00 |
Flame of the forest | Butea frondosa | Seed | 0.03 | 0.00 |
Trailing eclipta | Eclipta alba | Whole plant | 0.03 | 0.00 |
Indian trumpet tree | Oroxylum indicum | Bark | 0.03 | 0.00 |
Country mallow | Abutilon indicum | Whole plant | 0.03 | 0.00 |
Cobra's saffron | Mesua ferrea | Flower | 0.03 | 0.00 |
Yellow berried nightshade | Solanum xanthocarpum | Whole plant | 0.03 | 0.00 |
Turmeric | Curcuma longa | Rhizome | 0.03 | 0.00 |
China flower plant | Paederia foetida | Whole plant | 0.03 | 0.00 |
Indian dill | Anethum sowa | Fruit | 0.03 | 0.00 |
Teramnus labialis | Whole plant | 0.03 | 0.00 | |
Caltrops small | Tribulus terrestris | Fruit | 0.03 | 0.00 |
Picta | Uraria picta | Whole plant | 0.02 | 0.00 |
Indian cassia lignea | Cinnamomum tamala | Leaf | 0.02 | 0.00 |
Cardamom lesser | Elettaria cardamomum | Fruit | 0.02 | 0.00 |
Gulancha tinospora | Tinospora cordifolia | Stem | 0.02 | 0.00 |
Headache tree | Premna integrifolia | Whole plant | 0.02 | 0.00 |
Country mallow | Sida cordifolia | Whole plant | 0.02 | 0.00 |
Indian barberry | Berberis aristata | Stem | 0.02 | 0.00 |
Indian nightshade | Solanum indicum | Whole plant | 0.02 | 0.00 |
Phaseolus trilobus | Whole plant | 0.01 | 0.00 | |
Yellow snake tree | Stereospermum suaveolens | Bark | 0.01 | 0.00 |
Nutgrass | Cyperus rotundus | Tuberous root | 0.01 | 0.00 |
Wild turmeric | Curcuma aromatica | Rhizome | 0.01 | 0.00 |
Tick trefoil | Desmodium gangeticum | Whole plant | 0.01 | 0.00 |
Musk root | Nardostachys jatamansi | Rhizome | 0.01 | 0.00 |
Sandalwood white | Santalum album | Heartwood | 0.01 | 0.00 |
Bael | Aegle marmelos | Bark | 0.01 | 0.00 |
Himalayan cedar | Cedrus deodara | Heartwood | 0.00 | 0.00 |
Great for lower back pain
By: Kate on 13 December 2022I used this balm on my piriformis muscle and lower back anytime it got sore or tight and it was very soothing and cooling. It's also great for clearing congestion during the winter time.
(5)
It is so good I've tracked this product around the
10 November 2015I'm in the United States. I first found this about 20 years ago in a store in Colorado. The store was shut down, so ordered online from Maharishi Ayurveda US. They quit carrying it! So I then found it out of the UK. They quit also. So now I'm here, and very grateful I can still find it. I have had a fused ankle for 40 years. Yes, this balm does as advertised. The orthopedic doctors I've seen over time do not understand why I'm not constantly asking them for pain medication and why I'm as active as I am. This balm is the reason why. It does not take much, so it lasts a long time. .
(5)