Bio ImmuneMA1000 60 Tablets
Supporting natural immunity - your best defence
It takes over six months to prepare this beneficial formula. Bio-Immune combines purifying herbs with nourishing minerals, including mica, zinc and pearl. The herbs and minerals in Bio-Immune help support the natural immune system without side effects
Also supports elimination of digestive impurities and toxins that can affect natural immunity
Bio-Immune helps your natural defences on many fronts
- Supports healthy liver function and helps purify the blood
- Promotes a healthy resistance to stress
- Supports assimilation and metabolism of nutrients
- Supports communication between cells, a key to healthy immunity
Herbal Masterpiece
- Holy Basil, Indian Tinospora, Ginger, Mica and Pearl aid the connection and communication between cells (Shleshaka Kapha).
- Indian Tinospora, Ginger, Long Pepper and Black Pepper help balance the liver (Ranjaka Pitta).
- Ashwagandha, Boerhavia, Gotu Kola, Indian Tinospora, Holy Basil, Pearl and Mica all nourish the mind-body connection and psychoneuro immune response (Prana Vata, Sadhaka Pitta and Tarpaka Kapha)
English | LatinSanskrit | Part Used | % | mg/500mg |
---|---|---|---|---|
Mica | Creta gallica | 0.97 | 4.86 | |
Coral | Corallium rubrum | 0.97 | 4.86 | |
Wintercherry | Withania somnifera | 20.39 | 101.94 | |
Aloeweed | Convolvulus pluricaulis | Root | 4.85 | 24.27 |
Butterfly pea | Embelia ribes | Whole plant | 5.83 | 29.13 |
Ginger, dried | Zingiber officinale | Fruit | 1.94 | 9.71 |
Pepper long | Piper longum | Rhizome | 1.94 | 9.71 |
Pepper black | Piper nigrum | Fruit | 1.94 | 9.71 |
Gulancha tinospora | Tinospora cordifolia | Fruit | 3.88 | 19.42 |
Margosa | Azadirachta indica | Stem's starch | 5.83 | 29.13 |
Cobra's saffron | Mesua ferrea | Leaf | 0.97 | 4.86 |
Holy basil | Ocimum sanctum | Flower | 9.71 | 48.55 |
Spreading hog-weed | Boerhaavia diffusa | Leaf | 20.39 | 101.94 |
Indian pennywort | Centella asiatica | Root | 6.80 | 33.98 |
Gulancha tinospora | Tinospora cordifolia | Stem | 10.68 | 53.40 |
Excipients: | ||||
Gum Acacia | Acacia arabica | 1.94 | 9.71 | |
Coating Material: | Opadry Nutrapure | 0.99 |
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.