Vital ManMA924 60 tablets
Nutritional support for optimal performance
- Increases stamina and endurance
- Strengthens the male reproductive system
- Supports mental performance and emotions
- Strengthens resilience to stress
Inner strength and balance can often define success. This herbal compound is easy to assimilate and boosts the body’s natural resistance to a stressful schedule and environment.
A combination of Shatavari, Mineral Pitch and 19 other herbs help to balance reproductive fluid. Country Mallow and supporting herbs aid in regenerating cells to combat day-to-day stress and recharge mind and body.
Suitable for men of all ages.
English | LatinSanskrit | Part Used | % | in mg/1000 mg |
---|---|---|---|---|
Mineral pitch | Asphaltum | 30.71 | 307.09 | |
Cowhage | Mucuna prurita | Seed | 14.48 | 144.78 |
Indian asparagus | Asparagus racemosus | Root | 4.21 | 42.12 |
Wintercherry | Withania somnifera | Root | 4.04 | 40.36 |
Pepper long | Piper longum | Fruit | 4.04 | 40.36 |
Liquorice | Glycyrrhiza glabra | Root | 4.04 | 40.36 |
East Indian globe thisle | Sphaeranthus indicus | Whole Plant | 4.04 | 40.36 |
Musale black | Curculigo orchioides | Tuberous root | 4.04 | 40.36 |
Country mallow | Sida cordifolia | Whole Plant | 4.04 | 40.36 |
Musk root | Nardostachys jatamansi | Rhizome | 4.04 | 40.36 |
Cobra's saffron | Mesua ferrea | Flower | 2.02 | 20.18 |
Cinnamon | Cinnamomum zeylanicum | Bark | 2.02 | 20.18 |
Black caraway | Carum carvi | Fruit | 2.02 | 20.18 |
Caltrops large | Pedalium murex | Fruit | 2.02 | 20.18 |
Teramnus labialis | Whole Plant | 2.02 | 20.18 | |
Extract on dry basis of the followings : | 0.00 | 0.00 | ||
Indian trumpet tree | Oroxylum indicum | Bark | 1.49 | 14.92 |
Yellow berried nightshade | Solanum xanthocarpum | Whole Plant | 1.40 | 14.04 |
Cashmere tree | Gmelina arborea | Bark | 1.32 | 13.20 |
Caltrops small | Tribulus terrestris | Fruit | 1.14 | 11.40 |
Picta | Uraria picta | Whole Plant | 1.05 | 10.53 |
Headache tree | Premna integrifolia | Whole Plant | 0.88 | 8.77 |
Indian nightshade | Solanum indicum | Whole Plant | 0.70 | 7.01 |
Yellow snake tree | Stereospermum suaveolens | Bark | 0.61 | 6.14 |
Tick trefoil | Desmodium gangeticum | Whole Plant | 0.53 | 5.26 |
Bael | Aegle marmelos | Bark | 0.22 | 2.19 |
Excipients | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 1.94 | 19.42 |
Talcum | ||||
Silicon dioxide | 0.49 | 4.85 |
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.

Notify me when back in stock
People Who Viewed This Also Viewed

Digest Plus
$41.99
More From This Category

Gluco Balance
$69.95
Helps maintain healthy blood glucose levels; assists & strengthens natural sugar metabolism

Stress Relief
$42.95

Digest Tone Organic 250gm
$139.95

Amrit Kalash Ambrosia
$88.95