Aci-BalanceMA320 60 Tablets
Acid stomach? Help is here...
- Supports a healthy digestive strength to help balance excess acidity
- Supports overall digestion
- Assists the body's ability to preserve the purity and vitality of nutrients from foods you eat.
Too many hot, spicy foods can spark excess digestive fire and too much stomach acid. Over time, this can knock digestion out of balance and lead to a variety of health problems.
Herbal Masterpiece
The herbs in Aci Balance are combined in precise proportions and prepared the traditional Ayurvedic way. This improves bio-availabilty and assimilation of vital nutrients. It also creates synergy -- the collective benefit is much greater than isolated, individual herbs.
- Turpeth has a special property of both cleansing and balancing digestion. We use the rare white form of Turpeth root which is non-toxic and very effective for this purpose.
- Clove, cardamom and ginger enhance digestion and are effective at calming discomfort in the stomach.
- Amla helps enhance digestion without heating the body, so it is ideal for calming mild to moderate heat and other Pitta-related imbalances
English | LatinSanskrit | Part Used | % | in mg/1000 mg |
---|---|---|---|---|
Sugar | Saccharum officinarum | 18.24 | 182.43 | |
Liquorice | Glycyrrhiza glabra | Root | 18.24 | 182.43 |
Indian gooseberry | Emblica officinalis | Fruit rind | 18.24 | 182.43 |
Turpeth root | Ipomoea turpethum | Root | 12.16 | 121.63 |
Sodium Carbonate | Sodii carbonas | 9.12 | 91.21 | |
Salt petre | Potassii nitras | 7.68 | 76.81 | |
Clove | Syzygium aromaticum | Flower bud | 3.04 | 30.40 |
Alum | Alumen | 0.96 | 9.60 | |
Sal ammoniac | Ammonii chloridum | 0.48 | 4.80 | |
Ginger, dried | Zingiber officinale | Rhizome | 0.30 | 3.04 |
Pepper black | Piper nigrum | Fruit | 0.30 | 3.04 |
Pepper long | Piper longum | Fruit | 0.30 | 3.04 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 0.30 | 3.04 |
Beleric myrobalan | Terminalia belerica | Fruit rind | 0.30 | 3.04 |
Nutgrass | Cyperus scariosus | Tuberous root | 0.30 | 3.04 |
Butterfly pea | Embelia ribes | Fruit | 0.30 | 3.04 |
Cardamom lesser | Elettaria cardamomum | Fruit | 0.30 | 3.04 |
Indian cassia lignea | Cinnamomum tamala | Leaf | 0.30 | 3.04 |
Excipients | ||||
Rice extract | ||||
Rice Hull Concentrate | ||||
Related Articles
a godsend
By: Pen on 10 July 2010So sometimes I have pizza at night knowing full well I will wake up later with a burning stomach. Yeah, I deserve to suffer because I should know better... but apparently not as I pop one of these and problem solved.
(5)
Calmed down that acid stomach quick!
By: Matalin on 20 April 2010Took it due to suffering acid indigestion and it knocked it on the head quick stitch.. highly recommend.. :-)
(5)